Crypto VCs Top 50
Name | Rounds(1 Yr) | Lead Investment | Portfolio |
|---|---|---|---|
| 9 | 85 | 191 | |
| 18 | 87 | 115 | |
| 31 | 147 | 181 | |
| 28 | 57 | 252 | |
| 27 | 110 | 235 | |
| 17 | 139 | 211 | |
| 4 | 15 | 45 | |
| 6 | 4 | 212 | |
| 9 | 4 | 44 | |
| 4 | 26 | 41 | |
| 5 | 10 | 44 | |
| 12 | 50 | 125 | |
| 8 | 76 | 126 | |
| 64 | 18 | 456 | |
| 13 | 54 | 135 | |
| 8 | 36 | 99 | |
| 8 | 47 | 101 | |
| 9 | 42 | 122 | |
| 8 | 33 | 128 | |
| 14 | 13 | 240 | |
| 4 | 21 | 24 | |
| 15 | 31 | 305 | |
| 26 | 16 | 129 | |
| 5 | 14 | 47 | |
| 6 | 11 | 43 | |
| 7 | 31 | 122 | |
| 12 | 9 | 192 | |
| 5 | 13 | 31 | |
| 4 | 5 | 40 | |
| 6 | 68 | 145 | |
| 8 | 19 | 38 | |
| 13 | 6 | 23 | |
| 6 | 57 | 157 | |
| 2 | 28 | 163 | |
| 6 | 22 | 37 | |
| 12 | 27 | 84 | |
| 9 | 29 | 236 | |
| 14 | 16 | 202 | |
| 11 | 17 | 109 | |
| 5 | 9 | 56 | |
| 5 | 4 | 17 | |
| 19 | 13 | 149 | |
| 3 | 9 | 23 | |
| 7 | 7 | 129 | |
| 7 | 6 | 88 | |
| 4 | 6 | 64 | |
| 5 | 47 | 132 | |
| 6 | 27 | 58 | |
| 12 | 5 | 36 | |
| 8 | 12 | 51 |






























































