Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2024 | Jan 01, 2026 | 5 | 1 | -- | |
| 2023 | Jan 01, 2026 | 5 | 1 | -- | |
| 2024 | Jan 01, 2026 | 5 | 1 | -- | |
| 2024 | Jan 01, 2026 | 5 | 1 | -- | |
| 2024 | Jan 01, 2026 | 5 | 1 | -- | |
| 2021 | Jan 01, 2026 | 2 | 1 | -- | |
| 2021 | Jun 01, 2025 | 2 | 2 | -- | |
| 2024 | Jun 01, 2025 | 2 | 1 | -- | |
| 2021 | Jan 01, 2026 | 1 | 1 | -- | |
| 2022 | Jan 01, 2026 | 1 | 1 | -- | |
| -- | Jan 01, 2026 | 1 | 1 | -- | |
| 2024 | Sep 23, 2025 | 1 | 1 | -- | |
| 2022 | Sep 20, 2025 | 1 | 1 | -- | |
| -- | Jul 14, 2025 | 1 | 6 | -- | |
| 2018 | Jun 01, 2025 | 1 | 1 | -- | |
| -- | Jun 01, 2025 | 1 | 1 | -- | |
| 2017 | Jun 01, 2025 | 1 | 1 | -- | |
| -- | Jun 01, 2025 | 1 | 4 | -- | |
| 2024 | Jun 01, 2025 | 1 | 1 | -- | |
| 2022 | Jun 01, 2025 | 1 | 1 | -- | |
| 2023 | Jun 01, 2025 | 1 | 1 | -- | |
| 2019 | May 07, 2025 | 1 | 2 | -- | |
| -- | Apr 27, 2025 | 1 | 1 | -- | |
| 2018 | Dec 20, 2023 | 0 | 53 | -- | |
| 2018 | Dec 20, 2023 | 0 | 157 | -- | |
| -- | Dec 19, 2023 | 0 | 12 | -- | |
| 2022 | Dec 19, 2023 | 0 | 2 | -- | |
| 2018 | Dec 19, 2023 | 0 | 20 | -- | |
| 2017 | Dec 19, 2023 | 0 | 107 | -- | |
| -- | Dec 19, 2023 | 0 | 14 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 136
Total 4059
Page
































