Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Dec 24, 2025 | 69 | 456 | $15M | |
| 2017 | Dec 24, 2025 | 32 | 129 | -- | |
| 2017 | Dec 08, 2025 | 32 | 252 | $1.5B | |
| 2009 | Nov 20, 2025 | 28 | 178 | $8.11B | |
| 2014 | Nov 19, 2025 | 28 | 404 | -- | |
| 2013 | Dec 16, 2025 | 27 | 235 | $1.06B | |
| 2013 | Dec 04, 2025 | 27 | 231 | -- | |
| 2021 | Dec 02, 2025 | 23 | 58 | -- | |
| 2021 | Dec 24, 2025 | 22 | 149 | -- | |
| 2018 | Dec 08, 2025 | 21 | 115 | $3.35B | |
| 2016 | Dec 18, 2025 | 19 | 210 | $1.13B | |
| 2021 | Dec 04, 2025 | 18 | 240 | -- | |
| 2018 | Dec 08, 2025 | 17 | 305 | $500M | |
| 2019 | Dec 06, 2025 | 17 | 192 | $80M | |
| 2021 | Oct 16, 2025 | 16 | 136 | -- | |
| 1955 | Dec 24, 2025 | 15 | 23 | -- | |
| 2014 | Dec 10, 2025 | 15 | 202 | -- | |
| 2018 | Nov 20, 2025 | 15 | 191 | $975M | |
| -- | Oct 15, 2025 | 15 | 32 | -- | |
| -- | Dec 18, 2025 | 14 | 55 | -- | |
| 2021 | Dec 10, 2025 | 14 | 68 | $100M | |
| 2017 | Nov 11, 2025 | 14 | 135 | $75M | |
| 2019 | Dec 10, 2025 | 13 | 84 | $560M | |
| 2014 | Dec 06, 2025 | 13 | 53 | -- | |
| 2024 | Nov 21, 2025 | 13 | 14 | -- | |
| 2013 | Dec 24, 2025 | 12 | 101 | $1.11B | |
| -- | Dec 24, 2025 | 12 | 12 | $438M | |
| 2015 | Dec 16, 2025 | 12 | 109 | $227M | |
| 2014 | Dec 16, 2025 | 12 | 36 | -- | |
| 2019 | Dec 08, 2025 | 12 | 131 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 224
Total 6699
Page










































