Crypto VCs Top 50
Name | Rounds(1 Yr) | Lead Investment | Portfolio |
|---|---|---|---|
| 13 | 54 | 135 | |
| 0 | 14 | 45 | |
| 6 | 4 | 212 | |
| 29 | 147 | 179 | |
| 9 | 27 | 145 | |
| 4 | 21 | 24 | |
| 3 | 1 | 52 | |
| 9 | 12 | 51 | |
| 14 | 13 | 240 | |
| 5 | 47 | 132 | |
| 11 | 26 | 74 | |
| 8 | 7 | 191 | |
| 66 | 18 | 456 | |
| 10 | 42 | 122 | |
| 5 | 9 | 56 | |
| 2 | 28 | 163 | |
| 13 | 85 | 191 | |
| 0 | 9 | 52 | |
| 9 | 19 | 38 | |
| 4 | 6 | 64 | |
| 4 | 13 | 94 | |
| 2 | 12 | 134 | |
| 4 | 26 | 41 | |
| 9 | 76 | 126 | |
| 12 | 50 | 125 | |
| 6 | 57 | 157 | |
| 16 | 31 | 305 | |
| 2 | 25 | 163 | |
| 5 | 45 | 133 | |
| 1 | 7 | 133 | |
| 9 | 4 | 44 | |
| 11 | 17 | 109 | |
| 13 | 1 | 136 | |
| 6 | 68 | 145 | |
| 0 | 3 | 33 | |
| 4 | 16 | 36 | |
| 10 | 29 | 236 | |
| 27 | 107 | 235 | |
| 19 | 87 | 115 | |
| 7 | 31 | 122 | |
| 1 | 27 | 63 | |
| 18 | 139 | 210 | |
| 13 | 9 | 192 | |
| 5 | 15 | 45 | |
| 2 | 22 | 149 | |
| 11 | 11 | 131 | |
| 4 | 44 | 246 | |
| 2 | 15 | 77 | |
| 10 | 8 | 133 | |
| 30 | 57 | 252 |






























































