Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
|---|---|---|---|---|
| Series A | € 8 M | -- | Mar 18 | |
| Seed | ¥ 50 M | -- | Mar 17 | |
| Angel | $ 5 M | -- | Mar 16 | |
| Seed | $ 5.18 M | -- | Mar 3 | |
| Angel | HK$ 3 M | -- | Mar 3 | |
| M&A | -- | -- | Mar 3 | |
| Pre-Seed | $ 0.5 M | -- | Feb 9 | |
| Angel | $ 10 M | $ 30 M | Feb 9 | |
| Series B | $ 0.5 M | $ 0.8 M | Feb 10 | |
| Series B | $ 0.5 M | $ 0.8 M | Feb 10 | |
| Series B | $ 0.5 M | $ 0.8 M | Feb 10 | |
| Angel | $ 0.48 M | -- | Feb 10 | |
| -- | $ 8.88 M | -- | Jan 29 | |
| Series B1 | $ 80.08 M | -- | Jan 27 | |
| Series B1 | $ 80.08 M | -- | Jan 27 | |
| Seed | $ Several Hundred Thousand | -- | Jan 2 | |
| Seed | -- | $ 30 M | Dec 26, 2025 | |
| Series A | $ 35 M | -- | Dec 24, 2025 | |
| Seed | $ 2 M | -- | Dec 24, 2025 | |
| Pre-Seed | $ 1.5 M | -- | Dec 24, 2025 |
Ranking | Project Name | Round | Amount | Valuation | Date |
|---|---|---|---|---|---|
| #1 | Series A | € 8 M | -- | Mar 18 | |
| #2 |
Kaspa
KAS
| Angel | $ 5 M | -- | Mar 16 |
| #3 | Seed | ¥ 50 M | -- | Mar 17 |

























