Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|
Angel | $ 0.01 M | $ 0.02 M | Jun 01 | |
Pre-Seed | $ 10 M | -- | Jun 01 | |
Angel | $ 0.01 M | $ 0.02 M | Jun 01 | |
Angel | $ 0.01 M | $ 0.02 M | Jun 01 | |
Angel | $ 0.01 M | $ 0.02 M | Jun 01 | |
Angel | $ 0.01 M | $ 0.02 M | Jun 01 | |
Angel | HK$ 0 | HK$ 0.01 M | Jan 01, 2026 | |
Angel | HK$ 0 | HK$ 0.01 M | Jan 01 | |
Angel | HK$ 0 | HK$ 0.01 M | May 07 | |
Angel | HK$ 0 | HK$ 0.01 M | May 07 | |
Angel | HK$ 0.01 M | HK$ 0.01 M | May 07 | |
Angel | HK$ 0.01 M | HK$ 0.01 M | May 07 | |
Angel | ¥ [object Object] | -- | Apr 27 | |
-- | -- | -- | Dec 20, 2023 | |
Strategic | -- | -- | Dec 20, 2023 | |
-- | -- | -- | Dec 19, 2023 | |
-- | $ 100 M | -- | Dec 19, 2023 | |
Pre-Seed | $ 2.2 M | -- | Dec 19, 2023 | |
Seed | $ 3.2 M | -- | Dec 19, 2023 | |
Seed Plus | $ 7 M | -- | Dec 19, 2023 |
Ranking | Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|---|
No Data |