Crypto業界の最近の歴史的な資金調達データ
最近の資金調達を通じて早期プロジェクトを発掘し、歴史的な資金調達研究によって業界の経過を追う。
プロジェクト名 | ラウンド | 金額 | 評価額 | 日付 |
|---|---|---|---|---|
| -- | $ 8.88 M | -- | 01-29 | |
| Series B1 | $ 80.08 M | -- | 01-27 | |
| Angel | -- | -- | 01-22 | |
| Seed | $ Several Hundred Thousand | -- | 01-02 | |
| Seed | -- | $ 30 M | 2025-12-26 | |
| Strategic | $ 1.5 M | -- | 2025-12-25 | |
| Series A | $ 35 M | -- | 2025-12-24 | |
| Seed | $ 2 M | -- | 2025-12-24 | |
| Pre-Seed | $ 1.5 M | -- | 2025-12-24 | |
| M&A | -- | -- | 2025-12-22 | |
| Strategic | $ 2 M | -- | 2025-12-22 | |
| Seed | $ 4.2 M | -- | 2025-12-22 | |
| M&A | -- | -- | 2025-12-22 | |
| M&A | -- | -- | 2025-12-20 | |
| M&A | -- | -- | 2025-12-19 | |
| Public Sale | $ 4.7 M | -- | 2025-12-18 | |
| Series B | $ 13 M | -- | 2025-12-18 | |
| Series B | $ 70 M | $ 5 B | 2025-12-18 | |
| Pre-Seed | $ 4.5 M | -- | 2025-12-18 | |
| Series B | $ 5.63 M | -- | 2025-12-17 |
































